10-19 Porsche 911 Boxster Cayman Cayenne Macan Power Seat Switch Assembly Adjuster Left Seat # 7PP-959-747-AA-DMN
10-19 Porsche 911 Boxster Cayman Cayenne Macan Power Seat Switch Assembly Adjuster Left Seat # 7PP-959-747-AA-DMN
-70% Off$81.99
Description
Genuine OEM Porsche seat adjuster switch. MSRP: $548.67
  Manufacturer: | Porsche |
  Porsche part #: | 7PP-959-747-AA-DMN, 7PP 959 747 AA DMN, 7PP959747AADMN |
  Interchangeable Porsche part #: | 9A7-959-747-00-DMN, 9A7 959 747 00 DMN, 9A795974700DMN |
  Condition: | Used, as pictured |
 Position: | Front- Left Seat |
  Item for sale: | Seat adjuster switch assembly |
 Sold in quantity: | 1 |
 Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Porsche | 718 Boxster | Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2023 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2023 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
2022 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2022 | Porsche | 718 Cayman | Base, GT4, GT4 RS, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2022 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
2022 | Porsche | Macan | Base, GTS, S | 2.0L L4 – Gas, 2.9L V6 – Gas |
2021 | Porsche | 718 Boxster | 25 Years, Base, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2021 | Porsche | 718 Cayman | Base, GT4, GTS 4.0, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2021 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
2021 | Porsche | Macan | Base, GTS, S, Turbo | 2.0L L4 – Gas, 2.9L V6 – Gas, 3.0L V6 – Gas |
2020 | Porsche | 718 Boxster | Base, GTS, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas |
2020 | Porsche | 718 Cayman | Base, GT4, GTS, S, T | 2.0L H4 – Gas, 2.5L H4 – Gas, 4.0L H6 – Gas |
2020 | Porsche | 718 Spyder | Base | 4.0L H6 – Gas |
2020 | Porsche | Macan | Base, GTS, S, Turbo | 2.0L L4 – Gas, 2.9L V6 – Gas, 3.0L V6 – Gas |
2019 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2019 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2019 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, GT3, GT3 RS, Speedster, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.0L H6 – Gas, 3.8L H6 – Gas, 4.0L H6 – Gas |
2019 | Porsche | Macan | Base, S | 2.0L L4 – Gas, 3.0L V6 – Gas |
2018 | Porsche | 718 Boxster | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2018 | Porsche | 718 Cayman | Base, GTS, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2018 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Carrera T, GT2 RS, GT3, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S, Turbo S Exclusive Series | 3.0L H6 – Gas, 3.8L H6 – Gas, 4.0L H6 – Gas |
2018 | Porsche | Cayenne | Base, GTS, Platinum Edition, S, S E-Hybrid, S E-Hybrid Platinum Edition, Turbo, Turbo S | 3.0L V6 – Electric/Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 – Gas, 4.8L V8 – Gas |
2018 | Porsche | Macan | Base, GTS, S, Turbo | 2.0L L4 – Gas, 3.0L V6 – Gas, 3.6L V6 – Gas |
2017 | Porsche | 718 Boxster | Base, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2017 | Porsche | 718 Cayman | Base, S | 2.0L H4 – Gas, 2.5L H4 – Gas |
2017 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S, GT3 RS, R, Targa 4, Targa 4S, Turbo, Turbo S | 3.0L H6 – Gas, 3.8L H6 – Gas, 4.0L H6 – Gas |
2017 | Porsche | Cayenne | Base, GTS, Platinum Edition, S, S E-Hybrid, S E-Hybrid Platinum Edition, Turbo, Turbo S | 3.0L V6 – Electric/Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 – Gas, 4.8L V8 – Gas |
2017 | Porsche | Macan | Base, GTS, S, Turbo | 2.0L L4 – Gas, 3.0L V6 – Gas, 3.6L V6 – Gas |
2016 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 Black Edition, Carrera 4 GTS, Carrera 4S, Carrera Black Edition, Carrera GTS, Carrera S, GT3, GT3 RS, R, Targa 4, Targa 4 GTS, Targa 4S, Turbo, Turbo S | 3.4L H6 – Gas, 3.8L H6 – Gas, 4.0L H6 – Gas |
2016 | Porsche | Boxster | Base, Black Edition, GTS, S, Spyder | 2.7L H6 – Gas, 3.4L H6 – Gas, 3.8L H6 – Gas |
2016 | Porsche | Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 – Gas, 4.8L V8 – Gas |
2016 | Porsche | Cayman | Base, Black Edition, GT4, GTS, S | 2.7L H6 – Gas, 3.4L H6 – Gas, 3.8L H6 – Gas |
2016 | Porsche | Macan | S, Turbo | 3.0L V6 – Gas, 3.6L V6 – Gas |
2016 | Porsche | Panamera | 4, 4 Edition, 4S, 4S Executive, Base, Edition, Exclusive, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 – Gas, 4.8L V8 – Gas |
2015 | Porsche | 911 | Carrera, Carrera 4, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 – Gas, 3.8L H6 – Gas |
2015 | Porsche | Boxster | Base, GTS, S | 2.7L H6 – Gas, 3.4L H6 – Gas |
2015 | Porsche | Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 – Gas, 4.8L V8 – Gas |
2015 | Porsche | Cayman | Base, GTS, S | 2.7L H6 – Gas, 3.4L H6 – Gas |
2015 | Porsche | Macan | S, Turbo | 3.0L V6 – Gas, 3.6L V6 – Gas |
2015 | Porsche | Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 – Gas, 4.8L V8 – Gas |
2014 | Porsche | 911 | 50th Anniversary Edition, Carrera, Carrera 4, Carrera 4S, Carrera S, GT3, Targa 4, Targa 4S, Turbo, Turbo S | 3.4L H6 – Gas, 3.8L H6 – Gas |
2014 | Porsche | Boxster | Base, S | 2.7L H6 – Gas, 3.4L H6 – Gas |
2014 | Porsche | Cayenne | Base, Diesel, Diesel Platinum Edition, GTS, Platinum Edition, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.0L V6 – FULL HYBRID EV-GAS (FHEV), 3.6L V6 – Gas, 4.8L V8 – Gas |
2014 | Porsche | Cayman | Base, S | 2.7L H6 – Gas, 3.4L H6 – Gas |
2014 | Porsche | Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.0L V6 – PLUG-IN HYBRID EV-GAS (PH, 3.6L V6 – Gas, 4.8L V8 – Gas |
2013 | Porsche | 911 | Carrera, Carrera 4, Carrera 4S, Carrera S | 3.4L H6 – Gas, 3.8L H6 – Gas |
2013 | Porsche | Boxster | Base, S | 2.7L H6 – Gas, 3.4L H6 – Gas |
2013 | Porsche | Cayenne | Base, Diesel, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.0L V6 – FULL HYBRID EV-GAS (FHEV), 3.6L V6 – Gas, 4.8L V8 – Gas |
2013 | Porsche | Panamera | 4, 4S, Base, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Electric/Gas, 3.0L V6 – FULL HYBRID EV-GAS (FHEV), 3.6L V6 – Gas, 4.8L V8 – Gas |
2012 | Porsche | 911 | Carrera, Carrera 4 GTS, Carrera 4S, Carrera GTS, Carrera S, Targa 4S | 3.4L H6 – Gas, 3.8L H6 – Gas |
2012 | Porsche | Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 – Electric/Gas, 3.0L V6 – FULL HYBRID EV-GAS (FHEV), 3.6L V6 – Gas, 4.8L V8 – Gas |
2012 | Porsche | Panamera | 4, 4S, Base, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Electric/Gas, 3.0L V6 – FULL HYBRID EV-GAS (FHEV), 3.6L V6 – Gas, 4.8L V8 – Gas |
2011 | Porsche | Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 – Electric/Gas, 3.0L V6 – FULL HYBRID EV-GAS (FHEV), 3.6L V6 – Gas, 4.8L V8 – Gas |
2011 | Porsche | Panamera | 4, 4S, Base, S, Turbo | 3.6L V6 – Gas, 4.8L V8 – Gas |
2010 | Porsche | Panamera | 4S, S, Turbo | 4.8L V8 – Gas |
(56Â fitments)