12-15 Mercedes-Benz C250 C350 E250 E350 E400 E550 Steering Wheel # 218-460-06-18-9E38
12-15 Mercedes-Benz C250 C350 E250 E350 E400 E550 Steering Wheel # 218-460-06-18-9E38
-70% Off$150.99
Description
Genuine OEM Mercedes-Benz steering wheel equipped with gear shift paddles & multi-function controls, without lane assistant. MSRP: $1,920.00
  Manufacturer: | Mercedes-Benz |
  Mercedes-Benz part #: | 218-460-06-18-9E38, 218 460 06 18 9E38, 21846006189E38, A21846006189E38 |
  Finish: | Perforated & smooth nappa leather |
  Color: | Black |
 Diameter: | 14.9″ / 378mm |
  Condition: | New |
  Item for sale: | Leather steering wheel equipped with multimedia controls & gear shift paddles, without airbag |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2019 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2018 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2015 | Mercedes-Benz | C 250 | Base | 1.8L L4 – Gas |
2015 | Mercedes-Benz | C 350 | 4Matic®, Base | 3.5L V6 – Gas |
2015 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
2015 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
2015 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2015 | Mercedes-Benz | E 400 | 4Matic®, Base, Hybrid | 3.0L V6 – Gas, 3.5L V6 – Electric/Gas |
2015 | Mercedes-Benz | E 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
2014 | Mercedes-Benz | C 300 | 4Matic®, 4Matic® Luxury, 4Matic® Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2014 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2014 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
2014 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
2014 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2014 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 – Electric/Gas |
2014 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2013 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
2013 | Mercedes-Benz | C 300 | 4Matic®, 4Matic® Luxury, 4Matic® Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2013 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2013 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
2013 | Mercedes-Benz | CLS 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2012 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
2012 | Mercedes-Benz | C 300 | 4Matic® Luxury, 4Matic® Sport | 3.0L V6 – Gas |
2012 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2012 | Mercedes-Benz | C 63 AMG® | Base, Black Series | 6.3L V8 – Gas |
fitments above |