12-17 Mercedes-Benz CLA250 CLA45 E250 E350 E400 E550 E63 C300 C350 Steering Wheel Bezel # 099-464-00-13-9107
12-17 Mercedes-Benz CLA250 CLA45 E250 E350 E400 E550 E63 C300 C350 Steering Wheel Bezel # 099-464-00-13-9107
-69% Off$24.99
Description
Genuine OEM Mercedes-Benz steering wheel trim compatible with flat-bottom design steering wheels.Â
Manufacturer: | Mercedes-Benz |
Mercedes-Benz part #: | 099-464-00-13-9107, 099 464 00 13 9107, 09946400139107 |
Finish: | Chrome |
Color: | Silver |
Condition: | Used, as pictured |
Item for sale: | Steering wheel bezel, front trim |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2019 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2018 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2018 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2017 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2017 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2017 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 – Gas |
2017 | Mercedes-Benz | E 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2016 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2016 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2016 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
2016 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2016 | Mercedes-Benz | E 400 | 4Matic®, Base | 3.0L V6 – Gas |
2016 | Mercedes-Benz | E 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2016 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 – Gas |
2015 | Mercedes-Benz | C 250 | Base | 1.8L L4 – Gas |
2015 | Mercedes-Benz | C 350 | 4Matic®, Base | 3.5L V6 – Gas |
2015 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
2015 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2015 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2015 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
2015 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2015 | Mercedes-Benz | E 400 | 4Matic®, Base, Hybrid | 3.0L V6 – Gas, 3.5L V6 – Electric\/Gas |
2015 | Mercedes-Benz | E 550 | Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2015 | Mercedes-Benz | E 63 AMG® | 4Matic® | 5.5L V8 – Gas |
2015 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 – Gas |
2014 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
2014 | Mercedes-Benz | C 300 | 4Matic®, 4Matic® Luxury, 4Matic® Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2014 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2014 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
2014 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2014 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2014 | Mercedes-Benz | E 250 | Bluetec, Bluetec 4Matic® | 2.1L L4 – Diesel |
2014 | Mercedes-Benz | E 350 | 4Matic®, Base | 3.5L V6 – Flex, 3.5L V6 – Gas |
2014 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 – Electric\/Gas |
2014 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2014 | Mercedes-Benz | E 63 AMG® | 4Matic® | 5.5L V8 – Gas |
2014 | Mercedes-Benz | E 63 AMG® S | 4Matic® | 5.5L V8 – Gas |
2013 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
2013 | Mercedes-Benz | C 300 | 4Matic®, 4Matic® Luxury, 4Matic® Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2013 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2013 | Mercedes-Benz | C 63 AMG® | Base | 6.3L V8 – Gas |
2013 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 – Diesel, 3.5L V6 – Flex, 3.5L V6 – Gas |
2013 | Mercedes-Benz | E 400 | Hybrid | 3.5L V6 – Electric\/Gas |
2013 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2013 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 – Gas |
2012 | Mercedes-Benz | C 250 | Base, Luxury, Sport | 1.8L L4 – Gas |
2012 | Mercedes-Benz | C 300 | 4Matic® Luxury, 4Matic® Sport | 3.0L V6 – Gas |
2012 | Mercedes-Benz | C 350 | 4Matic®, Base, Sport | 3.5L V6 – Flex, 3.5L V6 – Gas |
2012 | Mercedes-Benz | C 63 AMG® | Base, Black Series | 6.3L V8 – Gas |
2012 | Mercedes-Benz | E 350 | 4Matic®, Base, Bluetec | 3.0L V6 – Diesel, 3.5L V6 – Flex, 3.5L V6 – Gas |
2012 | Mercedes-Benz | E 550 | 4Matic®, Base | 4.6L V8 – Gas, 4.7L V8 – Gas |
2012 | Mercedes-Benz | E 63 AMG® | Base | 5.5L V8 – Gas |
fitments above |